
New member enquires
Angela Carey – CEO
Email: angela@cehsa.com.au
Phone: 8354 2790
Mobile: 0417 124 200
General tenancy (lease agreement, rent reviews, arrears, inspections and issues)
James Xavier – Operations Manager
Email: james@cehsa.com.au
Phone: 8354 2790
Mobile: 0413 833 745
Chantelle Moore – Housing Officer
Email: chantelle@cehsa.com.au
Phone: 8354 2790
Maintenance and compliance
Sandra Maciunas – Asset Management Officer
Email: sandra@cehsa.com.au
Phone: 8354 2790
Finance and accounting
Ardelia Kanon – Financial Accountant
Email: ardelia@cehsa.com.au
Phone: 8354 2790
For emergency fire, police or ambulance assistance dial 000
Emergency and useful phone numbers
| Police Patrol car Not emergency | 131 444 |
| Crisis Care Adelaide | 131 611 |
| Domestic Violence Crisis Service 24 hours | 1300 782 200 |
| Homelessness Gateway Emergency Housing 24 hours | 1800 003 308 |
| The Common Equity office | 8354 2790 |
| TIAS (Tenants’ Information & Advisory Service) | 1800 060 462 |
| myagedcare | 1800 200 422 |
| Lifeline 24hr telephone counselling service | 131 114 |
| Women’s Domestic Violence Court Assistance Service | 1800 842 846 (1800 VICTIM) |
| Rape & Sexual Assault Services Yarrow Place (Toll free) | 1800 817 421 |
| Telephone Interpreter Service | 131 450 |
| Poisons Information Centre | 131 126 |
| Women’s & Children’s Hospital | 8161 7000 |
| Legal Services Commission | 1300 366 424 |
